« last  [ Wario's Gold Mine ]  next »

All | Gamecube Controller | Wiimote Nunchuck | Wii Wheel | Classic Controller

# Player Time Country Character Vehicle Pad Drift Lap 1 Lap 2 Lap 3 Date Video DL
2001 no name 02:21:964 N/A Funky Kong Flame Runner GC M 00:37:251 00:37:118 01:07:595 2015-04-24  
2002 GR8 Jεff 02:22:077 Luxembourg Bowser Flame Runner GC M 00:40:952 00:56:146 00:44:979 2008-06-28  
2003 Joker 02:22:854 N/A Dry Bones Blue Falcon WW M 00:43:727 00:50:792 00:48:335 2009-07-11  
2004 Mum 02:22:995 United Kingdom Dry Bones Bullet Bike WW M 00:45:460 00:50:944 00:46:591 2012-02-07  
2005 « E v » 02:23:496 N/A Donkey Kong Flame Runner WN M 00:54:157 00:42:029 00:47:310 2011-11-15  
2006 Sam 02:23:808 United Kingdom Mario Classic Dragster WW M 00:45:746 00:48:647 00:49:415 2010-04-17  
2007 no name 02:24:310 N/A Funky Kong Flame Runner GC M 00:37:135 00:37:116 01:10:059 N/A  
2008 TAShadowl 02:24:434 United States Funky Kong Wario Bike WW A 01:15:070 99:59:999 99:59:999 2015-12-02  
2009 Nin☆Shapur 02:24:845 United States Dry Bones Booster Seat WW M 00:48:585 00:47:176 00:49:084 2012-09-02  
2010 no name 02:25:466 France Funky Kong Flame Runner WN M 01:20:300 00:14:447 00:50:719 2013-12-14  
2011 Shut 02:27:279 United States Funky Kong Flame Runner CC A 01:05:634 00:41:317 00:40:328 2014-06-05  
2012 ヒートヤトム 02:27:552 Japan Funky Kong Flame Runner WN M 01:02:514 00:46:089 00:38:949 2014-03-17  
2013 yf/αυSanta 02:27:595 Australia Funky Kong Flame Runner CC M 00:53:339 00:43:478 00:50:778 2012-12-21  
2014 bstarney 02:27:961 Norway Funky Kong Flame Runner GC M 00:49:233 00:49:156 00:49:572 2013-08-17  
2015 tim. 02:29:048 N/A Mario Wild Wing WW M 00:49:485 00:50:341 00:49:222 2010-01-29  
2016 Sκhμίκ 02:29:199 N/A Funky Kong Flame Runner CC M 02:29:199 00:00:000 00:00:000 2009-04-10  
2017 Black 02:29:482 Switzerland Funky Kong Flame Runner GC M 00:39:721 00:38:887 01:10:874 2014-07-21  
2018 no name 02:29:841 N/A Mario Sugarscoot GC M 00:25:647 00:58:672 01:05:522 2011-08-07  
2019 mario 02:29:874 United States Koopa Bit Bike CC M 00:46:420 00:54:253 00:49:201 2011-06-28  
2020 NinG④n 02:30:220 United States Funky Kong Flame Runner GC A 00:49:935 00:50:816 00:49:469 2011-03-16  
2021 ☆ςόρΗϊ@☆ 02:30:482 Argentina Daisy Sugarscoot WW A 00:46:447 00:49:252 00:54:783 2011-01-11  
2022 κιrβγ 02:30:981 Finland Peach Mach Bike WN M 00:52:859 00:50:918 00:47:204 2012-10-23  
2023 ☆Mμsιc♪ 02:31:164 Australia Funky Kong Flame Runner WN M 00:40:118 00:48:860 01:02:186 2013-05-09  
2024 leonman 02:31:529 N/A Luigi Wild Wing WW M 00:49:977 00:48:981 00:52:571 2010-08-15  
2025 A.H.☆Mario 02:32:008 N/A Yoshi Super Blooper WW M 00:57:708 00:46:928 00:47:372 2011-01-14  
2026 EpicGuitar 02:32:201 United States Yoshi Mach Bike WW M 00:54:248 00:43:952 00:54:001 2011-10-29  
2027 Tôhôチェン 02:32:583 France Funky Kong Flame Runner GC M 00:40:170 00:53:586 00:58:827 2013-02-16  
2028 Lloyd 02:32:724 N/A Waluigi Wario Bike WN A 00:48:516 00:50:185 00:54:023 2012-05-09  
2029 BH☆Glιτ©h 02:34:006 Netherlands Luigi Mach Bike WW M 00:42:134 00:48:457 01:03:415 2011-07-05  
2030 no name 02:34:040 Canada Daisy Wild Wing WW M 00:51:590 00:55:003 00:47:447 2009-11-28  
2031 karlaide 02:34:434 N/A King Boo Piranha Prowler WW M 00:51:099 00:46:915 00:56:420 2014-01-01  
2032 Raven 02:34:483 United States Wario Flame Runner WW M 00:44:775 00:54:862 00:54:846 2013-07-26  
2033 Kin 02:34:606 N/A L Mii AM Standard Bike L WW M 00:49:824 00:57:687 00:47:095 2011-03-02  
2034 あい 02:34:662 Japan Mario Standard Kart M WW M 00:47:815 00:59:638 00:47:209 2013-02-11  
2035 KingCoqui 02:34:847 N/A Wario Wario Bike GC M 00:50:417 00:53:154 00:51:276 2014-04-08  
2036 J'me 02:34:855 N/A Baby Mario Bullet Bike WW M 00:49:784 00:51:483 00:53:588 2010-05-31  
2037 Lexi 02:34:862 United States Bowser Flame Flyer WW M 00:47:136 01:00:290 00:47:436 2012-09-04  
2038 no name 02:34:865 N/A Toad Mini Beast WW M 00:48:952 00:52:962 00:52:951 2012-01-28  
2039 Thomas 02:34:877 N/A Bowser Wario Bike WN M 00:51:058 00:54:023 00:49:796 2010-06-21  
2040 vincent 02:34:896 N/A Donkey Kong Flame Flyer WW M 00:58:820 00:48:396 00:47:680 2013-08-25  
2041 grandpa j 02:34:961 N/A Mario Standard Bike M WW M 00:59:795 00:46:988 00:48:178 2014-05-11  
2042 Syd 02:34:963 N/A Mario Mach Bike WW M 00:59:535 00:48:267 00:47:161 2009-05-25  
2043 shifter 02:34:985 United States Mario Mach Bike WN M 00:48:360 00:50:097 00:56:528 2012-12-29  
2044 no name 02:34:986 N/A Mario Wild Wing WW M 00:53:205 00:56:582 00:45:199 2013-07-23  
2045 iridian.c 02:34:999 United States Bowser Flame Flyer WW M 00:59:391 00:49:614 00:45:994 2014-05-01  
2046 Guest 02:36:853 United Kingdom Baby Luigi Bit Bike WN M 00:49:838 00:58:467 00:48:548 2013-02-18  
2047 steph 02:36:884 N/A Rosalina Wario Bike WW M 00:55:469 00:50:248 00:51:167 2013-08-30  
2048 no name 02:37:549 N/A Funky Kong Flame Runner GC M 00:37:148 00:37:115 01:23:286 2015-11-21  
2049 no name 02:38:103 N/A Funky Kong Flame Runner GC M 00:37:251 00:37:118 01:23:734 2015-04-24  
2050 Daddy 02:39:155 N/A Yoshi Mach Bike WW M 01:06:594 00:46:987 00:45:574 2010-07-12  
2051 no name 02:39:726 N/A Funky Kong Flame Runner GC M 00:37:148 00:37:115 01:25:463 2015-11-21  
2052 do not dq 02:40:000 N/A Daisy Mach Bike WN A 01:47:880 00:24:434 00:27:686 2015-07-10  
2053 HG♪HμηtΞπ 02:40:509 United States Funky Kong Flame Runner WN M 00:55:476 00:52:595 00:52:438 2013-10-02  
2054 Callie 02:41:001 N/A Dry Bones Mini Beast WW M 00:52:691 00:54:733 00:53:577 2011-08-16  
2055 no name 02:41:129 N/A Funky Kong Flame Runner GC M 00:37:070 00:37:016 01:27:043 2008-07-30  
2056 T☆L2◎◎4 02:41:464 Norway Funky Kong Flame Runner GC M 00:50:725 00:49:551 01:01:188 2012-11-25  
2057 ★Rocky♪^ω^ 02:41:475 Germany Funky Kong Flame Runner GC M 00:37:161 00:37:274 01:27:040 2013-12-22  
2058 no name 02:41:685 N/A Bowser Flame Runner WW M 01:02:677 00:48:069 00:50:939 2013-03-17  
2059 KimJong-un 02:41:866 Ireland M Mii AM Standard Kart M GC M 00:50:280 00:48:334 01:03:252 2009-04-12  
2060 no name 02:42:087 Switzerland Funky Kong Spear GC M 01:08:887 00:47:895 00:45:305 2014-06-13  
2061 Tombliboo 02:42:856 United Kingdom Funky Kong Flame Runner GC M 00:49:763 00:56:730 00:56:363 2013-08-17  
2062 Matty 02:45:579 United Kingdom Dry Bones Mini Beast WW M 00:49:233 00:56:343 01:00:003 2009-03-13  
2063 Miguel 02:46:816 Portugal Koopa Bullet Bike WW A 00:52:373 01:00:579 00:53:864 2012-03-08  
2064 Hannah 02:47:976 United Kingdom Yoshi Zip Zip WW M 00:51:894 01:03:046 00:53:036 2013-04-21  
2065 no name 02:48:172 N/A Funky Kong Flame Runner GC M 00:37:375 00:37:323 01:33:474 2014-11-04  
2066 Aqua; 02:49:573 Australia Daisy Mach Bike CC M 00:18:810 01:27:414 01:03:349 2008-12-20  
2067 Emma 02:51:518 United States Peach Wild Wing WN M 01:01:416 00:52:138 00:57:964 2010-02-07  
2068 Blackyboi 02:52:492 Switzerland Funky Kong Flame Runner GC M 00:37:540 01:26:706 00:48:246 2013-10-07  
2069 るる 02:52:908 Japan Funky Kong Flame Runner GC M 00:41:163 00:43:931 01:27:814 2013-07-28  
2070 ρf☆Ραμl 02:53:172 Germany Funky Kong Flame Runner GC M 00:09:448 00:47:414 01:56:310 2013-05-28  
2071 ρf☆Ραμl 02:53:172 Germany Funky Kong Flame Runner GC M 00:09:448 00:47:414 01:56:310 2013-05-28  
2072 felipe 02:55:078 N/A Bowser Flame Flyer WW A 00:47:744 01:00:717 01:06:617 2013-08-12  
2073 Nana 02:59:103 N/A Yoshi Wild Wing WW A 00:59:596 00:57:774 01:01:733 2012-06-22  
2074 no name 03:00:666 N/A Funky Kong Flame Runner GC M 00:37:198 00:37:157 01:46:311 2015-09-27  
2075 ρf☆Ραμl 03:06:716 Germany Funky Kong Flame Runner GC M 00:38:149 00:44:086 01:44:481 2012-10-24  
2076 ρf☆Ραμl 03:07:014 Germany Funky Kong Flame Runner GC M 00:47:652 00:39:850 01:39:512 2012-06-18  
2077 Colvin 03:08:432 N/A Funky Kong Flame Runner CC A 01:01:407 00:45:013 01:22:012 2011-03-01  
2078 Colvin 03:08:432 N/A Funky Kong Flame Runner CC M 01:01:407 00:45:013 01:22:012 2011-03-01  
2079 Levi 03:09:149 Australia Luigi Mach Bike CC M 01:08:956 00:55:718 01:04:475 2011-12-04  
2080 T-Rex 03:09:373 Switzerland L Mii AM Flame Runner WN M 00:41:298 00:55:341 01:32:734 2012-04-24  
2081 no name 03:10:068 N/A Daisy Mach Bike GC M 00:14:101 00:20:245 02:35:722 2014-09-30  
2082 LookALike! 03:11:559 United Kingdom Peach Standard Bike M CC M 01:36:301 00:49:185 00:46:073 2015-03-07  
2083 LookALike! 03:11:559 United Kingdom Peach Standard Bike M CC A 01:36:301 00:49:185 00:46:073 2015-03-07  
2084 Thεσκατ 03:13:454 N/A Funky Kong Flame Runner GC M 01:03:093 00:40:665 01:29:696 2011-01-20  
2085 ひろに 03:17:054 N/A Funky Kong Piranha Prowler WW M 01:06:336 01:03:183 01:07:535 2012-08-17  
2086 τα£ Τ¡gεπ 03:19:053 France Funky Kong Spear GC M 01:52:653 00:41:904 00:44:496 2013-10-30  
2087 77yyyyyyu7 03:21:674 Italy Baby Mario Mini Beast WW A 00:54:387 01:04:667 01:22:620 2012-11-02  
2088 se¡ta 03:23:122 N/A Mario Wild Wing WN A 01:13:480 01:04:406 01:05:236 2012-03-31  
2089 Jo ist gay 03:23:235 Germany Funky Kong Flame Runner GC M 00:39:041 00:48:518 01:55:676 2012-03-31  
2090 chucks 03:24:509 Ireland Wario Standard Kart L WN M 01:18:518 01:04:094 01:01:897 2011-06-11  
2091 Ξ★κιελδΞ 03:30:465 Netherlands Funky Kong Flame Runner GC M 01:10:788 01:09:858 01:09:819 2010-03-25  
2092 «Mad☆Mark» 03:30:468 United States Daisy Mach Bike CC M 00:50:534 01:05:652 01:34:282 2010-11-24  
2093 ρf☆Ραμl 03:33:314 Germany Funky Kong Flame Runner GC M 01:31:257 00:40:488 01:21:569 2011-10-27  
2094 [AK]HACKER 03:37:947 United States Diddy Kong Mach Bike WW M 00:19:920 01:49:047 01:28:980 2009-12-05  
2095 ttt5t5545e 03:41:193 Italy Yoshi Mach Bike WW A 01:04:597 01:27:132 01:09:464 2012-09-08  
2096 Severus 03:44:383 Canada Wario Wario Bike WW M 01:07:810 01:07:687 01:28:886 2012-11-30  
2097 Vincent☆☆☆ 03:47:295 N/A Peach Mach Bike WW M 01:43:098 00:55:204 01:08:993 2012-04-29  
2098 Luca 03:48:385 Australia Wario Flame Runner CC M 01:06:459 01:24:086 01:17:840 2011-11-23  
2099 なしちゃん 03:52:490 Japan Baby Peach Booster Seat WW M 01:46:490 01:00:766 01:05:234 2011-06-07  
2100 gordon 04:07:006 N/A Waluigi Flame Runner WW M 00:56:772 02:11:196 00:59:038 2011-10-06  
2101 gordon 04:07:006 N/A Waluigi Flame Runner WW A 00:56:772 02:11:196 00:59:038 2011-10-06  
2102 Eggy 04:18:007 N/A Yoshi Mach Bike CC M 01:47:435 01:36:576 00:53:996 2012-03-28  
2103 Eloise 04:40:294 United Kingdom S Mii AF Tiny Titan WW M 02:21:374 01:05:492 01:13:428 2012-02-05  
2104 no name 04:58:462 Switzerland Birdo Standard Kart M GC M 01:42:835 01:42:686 01:32:941 2010-03-05  
2105 Leo 05:11:829 N/A Dry Bones Bullet Bike CC A 01:44:137 01:43:536 01:44:156 2013-05-29  
2106 no name 05:21:059 France Funky Kong Flame Runner GC M 01:37:420 01:53:105 01:50:534 2008-09-24  
Players per page 40 100 200
Page: <  3 4 5 6 7 8 9 10 11


Fatal error: Uncaught mysqli_sql_exception: You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'AS `Zeilen` , `character` FROM `ghostdata` WHERE `courseid` = 7 and vie...' at line 1 in /var/www/virtual/maschell/html/ghostdatabase/index.php:737 Stack trace: #0 /var/www/virtual/maschell/html/ghostdatabase/index.php(737): mysqli_query(Object(mysqli), 'SELECT * AS `Ze...') #1 {main} thrown in /var/www/virtual/maschell/html/ghostdatabase/index.php on line 737